| Name | Team/Duty | Years | Current Residence | Country | Telephone | |
| Dave Abrams | Air Movs | 1969-89 | Weymouth, Dorset | Dave | +44 01305-774381 | |
| Bob Adam | India Shift Exports | 1999-00 2001-05 | Poole, Dorset | Bob | +44 07769-312244 | |
| Jim Aitken | Air Movs | 1953-61 | Sunshine Coast, QLD | Jim | +61 7 549-47893 | |
| Graham Allen (Butler) | Air Movs | 1979-86 | Cropwell Butler, Nottingham | Graham | +44 01159-335720 | |
| Jerry Allen (Bio) | Kilo Training | 1982-85 | Cheltenham, Glos | Jerry | +44 07734-779087 | |
| Richard Allen | Air Movs | 1979-05 | Llanmartin, Newport, Mon | Taff | +44 07741-286797 | |
| Mick Alexander | Air Movs | 1974-78 | Budapest | Mick | -- | |
| Paul Amies | Air Movs | 1980-Date | Swindon, Wilts | Paul | +44 01793-633495 | |
| Duncan Andrews | Base Charlie Foxtrot MAMS Ops | 1981-83 1986-87 2000-01 2001-Date | Pinner, Middlesexx | Duncan | - | |
| Pauline Andrews | UKMAMS Air Movs 4624 Sqn | 1989-93 1997-09 | Swindon, Wilts | Pauline | +44 07899-757671 | |
| Alec Angus | Air Movs | 1966-67 1969-73 | Kippax, West Yorkshire | Alec | +44 07857-282817 | |
| Philip Arnold | Bravo | 1996-99 | Buckingham, Bucks | Taff | +44 01494-496239 | |
| Robert Atcheson | Charlie | 1968-72 | Wallasey, Merseyside | Bobby | +44 0771 962 9955 | |
| Mark Attrill | India | 1983-84 | Tallin | Mark | +372 (5866) 5734 | |
| Chris Austin | Air Movs | 1986-88 1989 2000 | Hinckley, Leics | Chris | +44 01455-614766 | |
| Paul Austin | Air Movs | 1985-2021 | Perth, WA | Paul | +44 01494-493885 | |
| Syd Avery | Golf | 1969-72 1973-75 1977-83 | Guardamar del Segura, Alicante | Syd | +34 9667-34795 +34 6179-11542 | |
| Kit Ayers | Air Movs MAMS Ops | 1963-1997 | Stow on the Wold, Glos | Kit | +44 07966-069288 | |
| Oli Bailey | Air Movs | 2001-Date | Gladesville, NSW | Oli | +61 499 072904 | |
| Colin Baines | Imports FEAF MAMS D Shift | 1981-89 | Braintree, Essex | Colin | +44 01376-510327 +44 07879-853184 | |
| Neil Baldock | SSTF | 1997-Date | Royal Wootten Bassett | Neil | +44 01793-853324 | |
| John Ball | -- | 1995 | Derby, Derbyshire | John | +44 07843-217557 | |
| Chris Barnes | Charlie | 2007-09 2012-16 | Newton Aycliffe, Co. Durham | Chris | +44 07881-020580 | |
| Andy Barnett | MAMS Admin | 1986-87 | Aylesbury, Bucks | Andy | -- | |
| David Barrett | Hotel | 1982-87 | Brecon | Ginge | -- | |
| Derek Barron | Lima Delta | 1975-79 1982-88 | Calne, Wilts | Derek | -- | |
| Roly Barth | Foxtrot Team Ldr OC BAMF | 1989-91 2004-06 | Devizes, Wilts | Roly | +44 07855-049119 | |
| Gary Basterfield | Air Movs | 1979-91 | Calgary, AB | Gary | -- | |
| Eric Batty | Air Movs/MAMS | 1958-81 | Witney, Oxon | Eric | +44 01993 209011 | |
| Simon Baxter | Juliet | 1982-86 1988-89 | Louth, Lincs | Simon | -- | |
| Graham Bayne | -- | -- | Boston, Lincs | Graham | +44 01205-871714 | |
| Neil Beck | Delta | 1989-94 | Antrim, Co. Antrim | Neil | +44 07824 368769 | |
| Mick Bedford | Air Movs/MAMS C130 ALM | 1968-78 1978-96 | Newton Abbot, Devon | Mick | +44 01626 336260 | |
| Phil Beese | Air Movs | 1969 - 99 | Royal Wootten Bassett, Wilts | Phil | +44 01793 852858 | |
| John Belcher (Bio) | Hotel November | 1986-89 1993-94 | Chippenham, Wilts | John | -- | |
| John Bell | Foxtrot Gulf Hotel Juliet | 1965-67 1971-73 1974 1976-79 | Birmingham | John | +44 07530-811355 | |
| Ben Bennett | UKMAMS 1AMW | 1980-Date | Calne, Wilts | Ben | +44 01249-817344 | |
| David Bernard | DAMO RAFMS 4624 Sqn BZZ | 1972-87 | Bicester, Oxon | Dave | +44 078312-480397 | |
| Ian Berry | MAMS Guru | 1972-03 | West Swindon, Wilts | Ian | +44 01793-870907 | |
| Peter Bessant | Air Movs | 1969-78 | Chorley, Lancs | Peter | -- | |
| Jayne Best (nee Bevan) | B Shift/Hotel D Shift/B Flt Training/RAFLO | 1996-99 2001-03 2010-16 | Calgary, AB | Jayne | +1 403 804 6620 | |
| Dougie Betambeau | MAMS | 1987-95 1997-01 | Swindon, Wilts | Dougie | +44 01793-745070 | |
| Dave Betts | UKMAMS | 1982-84 | Runaway Bay, QLD | Nip | +61 400-611-007 | |
| Mark Bird | India Alpha BAMF | 1980-92 | Edmonton, AB | Turk | -- | |
| Stephen Bird | Air Movs | 24 Years | Warrington, Cheshire | Stephen | -- | |
| Les Birkett | Air Movs | 1961-65 | Cambridgeshire | Les | Lost Contact | |
| Clive Bishop | Echo November MAMS Ops | 1974-Date | Lyneham, Wilts | Clive | -- | |
| Gordon Black | Foxtrot and DAMO | 1982-85 1988-90 1993-94 1999-02 | Swindon, Wilts | Gordon | +44 01793-871345 | |
| David Blore | OC | 1996-98 | London | David | +44 02072-186098 | |
| Roger Blow (Bio) | Delta Juliet | 1967-70 | Crown Point, IN | Roger | +1 219-663-4897 | |
| Sean Blythe | Air Movs | 25 years | Darlington, Cty Durham | Sean | Home 44 01425-495823 Mob 44 07985-609908 | |
| Yorkie Booth | Base Bravo Golf | 1990-95 1998-04 | Swindon, Wilts | Yorkie | +44 01793-871560 | |
| Steve Boucher | India Air Movs | 22 Years | Leeds, West Yorks | Steve | +44 07917-095252 | |
| Leslie Bowl | Oscar | 1974-75 | Kidderminster, Worcs | Les | -- | |
| Mark Brayshaw | Kilo Base Charlie Alpha | 1989-96 | Pen-y-Graig, Rhondda | Taff | +44 1443-423686 | |
| Marcus Breen | MAMS Air Movs | 2002-Date | Akrotiri | Marcus | +357 9918-9265 | |
| Frank Breithaupt | Air Movs | 1968-94 | Stoke on Trent, Staffs | Frank | +44 01782-643213 | |
| Mark Brierley | OC BAMF | 1992-95 | Skelton, Yorkshire | Mark | +44 07748-838314 | |
| Christopher Briggs | Air Movs | 1973-74 | Coventry, West Midlands | Chris | +44 07913 335384 | |
| Kevin Briggs | Kilo | 1976-78 | Edenbridge, Kent | Kevin | +44 01732-865518 | |
| Ross Bristow | Charlie Delta 44 MAMS | 2002-05 2006-Date | Hereford, Herefs | LOST CONTACT | - | |
| Dave Brixey | Air Movs | 1983-97 | St Anne's Chapel, Cornwall | Dave | -- | |
| Steve Broadhurst | Air Movs Kilo | 1968-73 1973-74 | Brighton East, VIC | Steve | +61 407 640 357 | |
| Andy Brookes | Air Movs | 1983-07 | Stoke-On-Trent, Staffs | Andy | +44 01270-872075 | |
| Alan Brooks | Air Movs | 1967-68 | Birmingham, W Midlands | Alan | +44 01217-443584 | |
| Gary Brooksby | Air Movs | 1992-17 | Fall River, NS | Gary | +1 902-789-0611 | |
| Ken Browne | Air Movs Echo | 1968-70 1970-73 | Fleet, Hants | Ken | +44 01252-404948 | |
| Mick Brummell | Air Movs | 5 Years | Truro, Cornwall | Mick | +44 01872-240399 | |
| James Buchanan | NEAF MAMS UKMAMS | 1963-00 | Minster-in-Thanet, Kent | James | +44 07873-107500 | |
| Tim Buckeridge | 4624 Sqn | 1996-10 | Calne, Wilts | Tim | -- | |
| Tony Bullock | 4624 Sqn (Also RAAF) | 1986-87 1991-95 | Brisbane, QLD | Tony | +61 07 5546-0910 | |
| Howie Bumford | Air Movs | 1980-81 1987 | Carterton, Oxon | Howie | +44 01993-843302 | |
| Steve Burnett | (Hon) Air Movs | 1980-83 | Oxford, Oxon | Steve | +44 01235-519062 | |
| Andy Burrows | 4624 Squadron | 2013-24 | Enfield, London | Andy | +44 07525-922767 | |
| Tom Burrows | Air Movs Mobile | 1958-94 | Sudbury, Suffolk | Tom | +44 07582-035807 | |
| Steve Byatt | Mike | 1989-99 | Marlborough, Wilts | Steve | +44 07501-224050 | |
| John Calver | Air Movs | 1966-02 | Kempsford, Glos | John | +44 01285-810981 | |
| Nige Cameron | Base A Team | 1981-03 | Mansfield, Derbyshire | Nige | +44 017484-331546 | |
| Whaty Campbell | Alpha Air Movs Juliet | 4 Years 1 Year 2001-Date | Lyneham, Wilts | Whaty | +44 01249-892143 | |
| Don Cannon | UKMAMS | 1979-81 | Andover, Hants | Don | -- | |
| Paul Cantrill | Air Movs | 1980-87 | Nottingham, Notts | Paul | +44 07809-127484 | |
| Martin Carruthers | Lima | 1988-89 | Bromsgrove, Worcs | Crud | +44 01527-861559 | |
| Russ Carter | Air Movs | 1989-91 | Caldercruix, North Lanark | Wee Russ | -- | |
| Paul Carton | -- | 1984-90 1991-93 | Shannon, Co. Clare | Paul | +353 061-364265 | |
| Richard Castle | HQ 38 Gp RAF Mov School | 1969-87 | Sutton-upon-Derwent, Yorks | Richard | +44 01904-607360 | |
| Steve Caunt | Movs Various | 1974-07 | Shepton Mallet, Somerset | Steve | +44 07311 263824 | |
| Geoffrey Cayton | MEMAMS | 1963-65 | Newport, Mon | Geoffrey | +44 01633-271619 | |
| Karl Chapman | Air Movs | 1998-12 | Southampton, Hants | Karl | +44 07923-623580 | |
| Peter Chappell (Bio) | Foxtrot | 1968-70 | Honiton, Devon | Peter | +44 01404 758317 | |
| Alister Cheesewright | Juliet ++ | 1990-2013 | Royal Wootton Bassett, Wilts | Cheesy | +44 07565-947773 | |
| Terry Christie † | Air Movs | 1979-07 | Doncaster | Terry | -- | |
| Chas Clark | Bravo | 1966-69 | Sprucedale, ON | Chas | +1 705-685-7739 | |
| Chris Clarke (Bio) | Delta | 1983-86 | Burlington ON | Pig | +1 905-592-9311 | |
| Clarkey Clarke | Delta | 1992-98 | Dubai | LOST CONTACT | -- | |
| Nobby Clarke | UKMAMS | 1976-85 | Swaffam, Norfolk | Nobby | +44 07772-250819 | |
| Peter Clarke | Air Movs 4624 Sqn | 12 Years 07 Years | Birmingham, W Midlands | Peter | +44 01212-364368 | |
| Derek Clayton | Charlie | 1963-66 | Stafford, Staffs | Derek | +44 01785-255572 | |
| Peter Clayton | Alpha | 1975-78 | Wroughton, Wilts | Peter | +44 01793-813308 | |
| Nigel Clewley | Delta | 1980-83 | Al Khuwair, Muscat | Nigel | +968 992-38953 | |
| John Cockayne | Various | 1975-84 | Chippenham, Wilts | John | +44 01249 247632 (h) +44 07845 483943 (m) | |
| Michael Cocker | Air Movs Foxtrot Hotel Echo SSTF | 1980-87 1996-00 2001-08 | Swindon, Wilts | Michael | +44 01793-877215 | |
| Neil Collie | DAMO A GUT (Also RAAF) | 1988-91 | Canberra, ACT | Neil | -- | |
| John Conduit | MAMS | 1974-96 | Royal Wootton Bassett, Wilts | John | +44 01793-853844 | |
| Owen Connell | Various | 1975-Date | Carterton, Oxon | Owen | +44 07754-956151 | |
| Bernard Connolly | Air Movs LM | 1965-2002 | Wantage, Oxon | Bernie | +44 01235-762794 | |
| Jai Cookson | Mike November | 1991-97 | Little Steeping, Lincs | Jai | +44 07827 593323 | |
| Martin Coombes | MAMS 4624 Squadron | 23 Years | Ampney Crucis, Glos | Martin | +44 07704-962156 | |
| Martin Cooper | Air Movs | 2004-07 | Manchester | Martin | -- | |
| Charles Cormack | Various | 1964-00 | Lyneham, Wilts | Chas | +44 01249-892098 | |
| Fred Cornwall | Air Movs | 1972-73 | Worthing, Sussex | Fred | +44 01903-201549 | |
| Ron Corrie | MAMS Air Movs JSPU | 1963-78 | Castle Douglas, Kirkcudbright | Ron | +44 01644-470373 | |
| Merv Corke | Air Movs MAMS | 1949-85 | Swindon, Wilts | Merv | -- | |
| Graham Cotton | Air Movs | 1974-78 | Peterborough, Northants | Graham | +44 01733-261851 | |
| Simon Coughlan | DAMO BZN OC LTN | 1987-92 | Swindon, Wilts | Simon | +44 07972-798001 | |
| Ronald Coupe | Air Movs | 1952-55 | Houston, TX | Ronald | +1 713-828-6550 | |
| Roy Craggs | Mobile Air Movs | 1960-65 | Greer, SC | Roy | +1 864-420-0725 | |
| Mick Craner † | AQM/LM (Honorary Member) | 1950-72 | Yeovil, Somerset | Mick | -- | |
| Andy Crisp | Air Movs | 1999-04 | Andover, Hampshire | Andy | +44 07809-123094 | |
| Jack Cross | A Shift B Shift | 1979-82 | Moralet, Alicante | Jack | +34 681 613 841 | |
| Steve Cross | Air Movs Juliet Lima MAMS Ops | 1981-91 | Doncaster, South Yorks | Steve | +44 07930-344122 | |
| Steve Croston | Charlie & Air Movs RAFMS 4624 Sqn (Regular) | 1974-98 | Twyford, Berkshire | Steve | +44 01189-340070 | |
| Sean Culligan | OC MAMF TSO Team Ldr Alpha DAMO | 1980-82 1987-93 | Carlingford, County Louth | Sean | +353 874 156 477 | |
| James Cunningham † | UKMAMS | -- | Swanmore, Hants | Jim | +44 01489-807463 | |
| Neil Cutler | Kilo MAMS Trg WO MAMS | 1981-Date | Carterton, Oxon | Neil | +44 01993-209796 | |
| Ken Davie | India | 1967-69 | West Palm Beach, Florida | Ken | -- | |
| Gary Davies | India | 1975-78 | Derry Hill, Wilts | Gary | +44 07847 996879 | |
| Mark Davies | Mike (Also RNZAF) | 1995-97 2006-Date | Auckland | Mark | +64 21-794-463 | |
| Rob Davies | Hotel | 1967-72 | Woodchurch, Kent | Rob | +44 07788-916336 | |
| Gerry Davis | Air Movs NEAF MAMS Air Movs | 1960-65 1965-68 1968-71 | Bedminster, Somerset | Gerry | +44 01179-772769 | |
| Stephen Davey | Air Movs | 1971-73 | Tadcaster, North Yorks | Stephen | +44 07580-063444 | |
| Mick Day † | Foxtrot Kilo | 1975-79 1981-86 | Carterton, Oxon | Mike | +44 01993-841026 | |
| Dick deCaires | Air Movs | 1966-96 | Ruislip, Middx | Dick | +44 07814-328040 | |
| David Degg | 4624 Squadron | 1991-95 | Coalville, Leics | David | +44 07588-189735 | |
| Liam Devlin | FEAF MAMS UKMAMS Air Movs | 1963-66 1973-82 1982-88 | Port Talbot, West Glamorgan | Liam | +44 07757-592999 | |
| Robert Devlin | FEAF MAMS Air Movs | 1960-69 | Torquay, Devon | Robert | +44 07812 490778 | |
| Bob Dickman | Base Foxtrot | 1981-82 1982-88 | St Leonards on Sea, East Sussex | Bob | -- | |
| Ivan "Matt" Dillon | 4624 Squadron | 1983-2015 | Didcot, Oxon | Matt | +44 07886-234370 | |
| Bob Dixon † | OC UKMAMS | 1983-85 | Royal Wootton Bassett, Wilts | Bob | +44 01666-510389 | |
| Paul Dolan | Alpha | 1989-93 | Sydney, NSW | Paul | +61 2 992-32741 | |
| Paul Douse | Various Teams | 1989-93 2004-07 | Ludham, Norfolk | Paul | +44 07949-985729 | |
| Keith Dowland | Base MAMS D Shift | 6 Years | Doncaster, South Yorks | Keith | +44 01302371584 | |
| Andy Downard | Air Movs | 1968-78 | Ballarat, VIC | Andy | +61 4-195-81705 | |
| Jeremy Dumayne | Air Movs | 1974-88 | RV'ing Everywhere | Jeremy | +1 618-741-5658 | |
| Jack Dunlop | Air Movs | 1962-70 | Aberdeen | Jock | +44 01224-325936 | |
| Christine Dunn | Honorary Member | 1964-Date | Upwood, Huntingdon | Christine | +44 01487-711697 | |
| Jimmie Durkin (Bio) | Air Movs | 1957-68 | Stafford, Staffs | Jimmie | +44 01785-214090 | |
| Colin Easdon-Smith | Air Movs | 1958-60 | Ingham, QLD | Colin | +61 4-197-91340 | |
| Jerry Edwards | Air Movs | 1985-07 | Cwmbran | Jerry | +44 07939-569376 | |
| Rod Elliott | Golf DAMO D OC RAFMS OC UKMAMS | 1976-77 1977-78 1988-90 1998-00 | Brinkworth, Wilts | Rod | +44 01666-510794 | |
| Phil Ellis | Foxtrot | 1984-97 | Holyhead, Anglesey | Phil | -- | |
| Arfur English | MAMS Ops Mobile | 1991 2002-03 | Swindon, Wilts | Arfur | +44 01793-877749 | |
| Ian Envis | Delta | 2 Years | Rustington, West Sussex | Ian | - | |
| John Evans | Alpha Foxtrot Golf | 1967-74 | Wantage, Oxon | John | +44 01235-203664 | |
| Richard Evans | Base Golf | 20 Years | Latina | Richard | -- | |
| Brian Everett | Air Movs/MAMS Aden SAMO Malta Head of Mov Ops (RAF) Cmd Mov O Germany | 1961-63 1967-71 1975-78 1980-85 | Darlington, County Durham | Brian | +44 01325-360423 | |
| Keri Eynon | India Kilo | 1971-74 1983-86 | Thatcham, Berks | Keri | +44 01635-551997 | |
| Colin Eyre | Echo Training | 1967-73 | Bridgend, Vale of Glamorgan | Colin | +44 01656-881934 | |
| Gary Farndale | Air Movs | 1980-02 | Torpoint, Cornwall | Gary | +44 07725-903878 | |
| Alan Farnsworth | UKMAMS | 1986-88 | Beadlam, North Yorks | Alan | +44 07745-573579 | |
| Howard Farrow | Alpha | 1991-93 | Gelligron, Pontadore | Taff | +44 01792 832375 +44 07972 714319 (M) | |
| Gary Ferguson | India 45 Sqn Ops 1 AMW | 1983-07 | Ilkley, West Yorks | Gary | +44 07957-416164 | |
| Tony Feast | Air Movs Delta | 1965-02 | Chippenham, Wilts | Tony | +44 01249-890612 | |
| Glenn Ferguson | UKMAMS | 1989-93 | Newquay, Cornwall | Fergie | +44 07500-058231 | |
| Barney Fielder | UKMAMS | 1977-09 | Huntingdon, Cambs | Barney | +44 01487-843823 | |
| Andrew Finlayson | Air Movs | 6 Years | Adelaide, SA | Andrew | +61 883 86193 | |
| Howard Firth | Kilo | 1982-84 | South Scarle, Notts | H | +44 7765-816451 | |
| Joe Fisher | Air Movs Mobile | 1978-81 | Dunfermline, Fife | Joe | -- | |
| Garry Fitt | Delta Air Movs | 1985-2002 | Leeds, West York | Gaz | -- | |
| Graham Fitzgerald | All Shifts Mobile SSTF | 1977-82 1981-91 1991-00 | Newport, Mon | Graham | -- | |
| Paul Fitzpatrick | Air Movs AKT | 1968-70 | London | Paul | +44 7483 838499 | |
| Barry Fletcher | Air Movs FEAF MAMS HQFEAF Air Movs Mov Ops/Mov 3B | 1962-64 1964 1965-67 1967-68 1972-74 | Georgetown, TX | Barry | +1-512-943-4024 | |
| Bill Franklin | Air Movs | 1970-88 | Finstock, Oxon | Bill | +44 01993 868482 | |
| David Forsyth | OC Sup/Movs MJN | 1970 | 85270 St Hilaire de Riez | David | +33 9 54 73 25 17 | |
| Colin Foster † | UKMAMS | 1976-81 1983-84 | Royal Wootton Bassett, Wilts | Colin | +44 07540-105298 | |
| George Fouhey | Air Movs AKR | 1969-72 | Bedford, Beds | George | +44 01234-855107 | |
| Martin Fox | Air Movs | 6 Years | Cranwell, Notts | Martin | +44-07557-417635 | |
| Patrick Franks | Air Movs | 1982-89 | Inverness | Pat | +44 079270-51326 | |
| Daniel Fraser | Air Movs | 1999-Date | Liverpool | Daniel | -- | |
| Tony Freeman | 4624 Sqn (MAMS Op Granby) | 1983-97 | Thornhill, Dumfries | Tony | +44 01848-200150 | |
| Mick Fry | Hotel | 3 Years | Melbourne, VIC | Mick | -- | |
| Terry Fryer | MEAF MAMS UKMAMS | 1970 1972-75 | Castle Donington, Derby | Terry | +44 01332-391421 | |
| Steve Fuller | Air Movs | 1983-87 | Kettering, Northants | Rooster | +44 07481-158839 | |
| Andrew Funnell | LM Flt Cdr 4624 Sqn | 27 Years 9 Years | Reading, Berks | Andrew | +44 01189-470500 | |
| John Furney | Echo | 1966-69 | Twyning, Glos | John | -- | |
| Paul Fussey | Air Movs | 1979-85 | Lincoln | Paul | +44 07814-153914 | 

